Franck Sicard
18 rue du Parc
92300 Levallois-Perret
Tel: 06 76 87 31 59
39 ans
Senior Software Developer/Architect
Experience
2006-Now | Software Architect Reuters Financial Software In a Team of 10 developers (7 in Paris, 3 in Gdynia (Poland)) delivering C++ back-end of Kondor Structured Product, a Web based application that provides a tool to design,price, store structured financial products.
|
1997-2006 | Senior Developer Team Leader driving development of component that calculate and generate access rules (ACL), core business of Solsoft, within a team of 4 persons.
|
1997 | Military Service in CERSIAT / BDI at the military school in Paris
|
1995-1996 | Computer Graphics Center (IGC) at Marne la Vallée University
|
1992-1994 | Database application management , Informix
|
Skills
Achitecture | UML, design pattern, design of large projects (~200.000 lines) |
Algorithms | Graph, calcul complexity, ... |
Programing languages | C/C++ & advanced STL, Boost, Java, XML, Python, Shell scripts |
Concurrent programing | Posix Threads, OpenMP, Mutex, ... |
Networking | Address Translation (NAT), IPV4, IPV6, IPsec, Firewall, ... |
Environments | Linux, AIX, Solaris, HPUX, Windows |
Source Management | CVS, Subversion |
Database | Table Design, SQL request |
Graphic Library | QT (trolltech/nokia) |
Finance | Forex, Swap, IR Derivatives |
Education
1995-1996 | PhD study in scientific visualisation about real-time volume rendering by immersion. |
1994 | Master in Computer Science at Marne la Vallée University |
|
|
Spare-Time Activity
Travel, scuba diving, astronomy.
Photography of the above (http://3demi.net/photos)
Writing software for astronomical image acquisition (http://3demi.net/astro/qastrocam/doc/)
Languages
French (native)
English (written, read, spoken)
Italian (basics)